Click on table heading to sort by that column.
| Name | Address | City | Quantity | Provided by | Quality | Dist. to entrance (est., in ft) | Links |
|---|---|---|---|---|---|---|---|
| Whole Foods | 750 North Martingale Road | Schaumburg | 10 | Store | Great (wide wave rack, underground) | 10 (to elevator) | Link |
| Jewel | 750 Army Trail Road | Carol Stream | 0 | N/A | N/A | N/A | |
| Jewel | 125 East Stearns Road | Bartlett | 0 | N/A | N/A | N/A | |
| Dominick's | 144 South Gary Avenue | Bloomingdale | 0 | N/A | N/A | N/A | |
| Walgreens | 445 East Maple Avenue | Roselle | 6? | Store | Poor (narrow grill) | 15 | |
| Walgreens | 540 North Schmale Road | Carol Stream | 0 | N/A | N/A | N/A | |
| CVS | 101 Bartlett Plaza | Bartlett | 6 | Store | Poor (6” tall wheelbender, partially sheltered) | 15 |
This section should be identical to Bike parking at grocery and convenience stores in Chicago.
This section should be identical to Bike parking at grocery and convenience stores in Chicago.
This section should be identical to Bike parking at grocery and convenience stores in Chicago.
Any store part of a company with at least two locations in Chicago that sell fresh produce.
This section should be (nearly) identical to Bike parking at grocery and convenience stores in Chicago. Some changes have been made because this is the suburban page.
The quality of the rack should be judged by 1) its ability to lock at least one wheel on the bike and its frame; 2) the security it provides.